Here are some strategical figures and other interesting things about this particular Wiki. All this information is available in WikiVariables
as well, if you want to use them on some other page.
| Application name | Encyclopaedia WoT |
| Base address | |
| JSPWiki Engine Version | 2.11.1 |
| Character Encoding | UTF-8 |
| Total Number of Pages | 4640 |
| Total Active Sessions | 905 |
| Active Wiki Users | 100.24.167.60, 100.28.44.58, 100.28.57.133, 100.28.57.133, 100.29.107.38, 100.29.107.38, 100.29.160.53, 100.29.160.53, 100.29.34.97, 100.29.34.97, 100.29.34.97, 100.29.34.97, 101.33.81.73, 101.47.142.151, 101.47.142.152, 101.47.142.231, 101.47.167.137, 101.47.167.157, 101.47.167.160, 101.47.167.173, 101.47.167.208, 101.47.167.24, 101.47.167.43, 101.47.167.75, 101.47.167.75, 101.47.167.88, 101.47.172.49, 101.47.172.54, 101.47.172.55, 101.47.172.60, 101.47.172.87, 101.47.172.89, 101.47.173.13, 101.47.173.136, 101.47.173.149, 101.47.173.150, 101.47.173.160, 101.47.174.125, 101.47.174.139, 101.47.174.151, 101.47.174.152, 101.47.174.166, 101.47.174.180, 101.47.174.204, 103.126.173.221, 103.35.212.251, 104.196.224.90, 105.111.108.114, 105.235.131.79, 105.66.133.9, 106.119.84.46, 106.41.204.15, 106.52.146.234, 106.52.249.139, 106.53.102.224, 107.172.125.134, 107.20.224.184, 107.20.224.184, 107.20.25.33, 107.20.25.33, 107.22.208.39, 107.22.208.39, 107.23.62.75, 109.244.180.172, 109.244.180.172, 109.244.180.194, 109.244.180.57, 111.124.192.21, 111.124.192.39, 111.18.234.54, 111.22.248.26, 111.32.201.15, 111.42.116.90, 112.111.80.41, 112.134.218.25, 112.28.168.172, 112.45.42.142, 112.48.228.33, 112.48.244.143, 112.48.244.162, 112.57.65.33, 112.60.22.80, 112.60.22.84, 112.60.22.90, 112.60.24.78, 113.125.227.145, 113.125.227.191, 114.119.129.71, 114.119.129.71, 114.119.129.71, 114.119.141.200, 114.119.141.200, 114.119.142.207, 114.119.142.207, 114.119.142.207, 114.119.142.207, 114.119.142.207, 114.119.142.207, 114.119.142.207, 114.119.142.207, 114.119.142.207, 114.119.142.207, 114.119.142.207, 114.119.142.207, 114.119.142.207, 114.119.148.88, 114.119.148.88, 114.119.148.88, 114.119.148.88, 114.119.148.88, 114.119.148.88, 114.119.148.88, 114.119.148.88, 114.119.150.33, 114.119.150.33, 114.119.150.33, 114.119.150.33, 114.119.150.33, 114.119.152.59, 114.119.152.59, 114.119.152.59, 114.119.152.59, 114.119.152.59, 114.119.153.112, 114.119.153.112, 114.119.153.112, 114.119.153.112, 114.119.158.204, 114.119.158.204, 114.119.158.204, 114.119.158.204, 114.119.158.204, 114.119.158.204, 114.119.158.204, 114.119.158.204, 114.119.158.204, 114.119.158.204, 114.230.138.15, 115.238.171.167, 116.179.32.13, 116.179.32.227, 116.179.32.34, 116.179.32.34, 116.179.37.11, 116.179.37.118, 116.179.37.120, 116.179.37.148, 116.179.37.161, 116.179.37.201, 116.196.148.33, 117.135.253.48, 117.162.10.119, 117.162.10.47, 117.162.57.44, 118.116.5.32, 118.126.124.140, 118.126.124.232, 118.126.124.97, 118.89.49.150, 119.13.76.94, 119.96.140.50, 119.96.17.104, 119.96.17.53, 120.201.34.41, 120.208.27.19, 120.232.191.173, 120.233.188.96, 120.233.33.208, 121.204.230.107, 122.188.45.22, 122.188.45.31, 122.192.18.155, 122.51.127.156, 122.51.193.177, 123.182.126.94, 123.31.190.37, 123.6.104.149, 123.6.25.169, 124.225.13.30, 124.95.184.83, 130.95.40.94, 136.117.100.206, 136.117.137.142, 136.117.96.193, 14.152.91.158, 14.152.91.194, 14.152.91.202, 14.152.91.232, 14.152.91.244, 140.82.178.214, 144.7.103.35, 146.174.180.149, 146.174.183.225, 149.5.133.207, 157.255.217.148, 157.255.217.165, 157.255.217.186, 157.255.217.186, 157.255.217.201, 17.22.237.33, 17.22.237.52, 17.22.237.52, 17.22.237.70, 17.22.237.87, 17.22.237.87, 17.22.245.100, 17.22.245.100, 17.22.245.156, 17.22.253.103, 17.22.253.131, 17.22.253.131, 17.22.253.148, 17.22.253.162, 17.22.253.211, 17.22.253.26, 17.22.253.5, 17.22.253.83, 17.22.253.83, 17.241.219.167, 17.241.219.190, 17.241.219.198, 17.241.219.213, 17.241.219.240, 17.241.219.51, 17.241.219.54, 17.241.227.10, 17.241.227.176, 17.241.227.189, 17.241.227.206, 17.241.227.206, 17.241.227.237, 17.241.227.247, 17.241.227.36, 17.241.75.116, 17.241.75.120, 17.241.75.120, 17.241.75.196, 17.241.75.225, 17.241.75.27, 17.241.75.80, 17.241.75.98, 17.246.15.141, 17.246.19.146, 17.246.19.167, 17.246.19.206, 17.246.19.206, 17.246.19.206, 17.246.19.68, 17.246.19.68, 17.246.23.112, 17.246.23.165, 17.246.23.35, 17.246.23.70, 17.246.23.79, 17.246.23.79, 17.246.23.79, 170.106.11.141, 170.106.11.141, 175.138.132.83, 18.204.89.56, 18.204.89.56, 18.204.89.56, 18.205.91.101, 18.205.91.101, 18.207.89.138, 18.208.11.93, 18.208.11.93, 18.208.11.93, 18.209.137.234, 18.209.201.119, 18.209.201.119, 18.210.58.238, 18.211.148.239, 18.211.148.239, 18.211.148.239, 18.211.148.239, 18.211.39.188, 18.211.39.188, 18.213.102.186, 18.213.102.186, 18.213.240.226, 18.213.240.226, 18.213.240.226, 18.213.240.226, 18.213.240.226, 18.213.27.222, 18.213.70.100, 18.214.124.6, 18.214.124.6, 18.214.186.220, 18.214.186.220, 18.214.186.220, 18.214.238.178, 18.214.238.178, 18.215.112.101, 18.215.112.101, 18.215.24.66, 18.232.36.1, 18.232.36.1, 18.235.158.19, 18.235.81.246, 18.235.81.246, 180.163.140.40, 182.242.147.172, 183.192.188.29, 183.204.3.162, 183.232.253.169, 183.232.253.169, 183.240.236.24, 183.60.225.196, 184.72.95.195, 184.73.167.217, 184.73.167.217, 184.73.195.18, 184.73.35.182, 184.73.47.24, 185.191.171.10, 185.191.171.10, 185.191.171.14, 185.191.171.15, 185.191.171.16, 185.191.171.17, 185.191.171.2, 185.191.171.6, 185.191.171.7, 186.11.76.211, 190.107.233.198, 190.242.24.60, 193.112.35.218, 193.112.35.218, 193.203.2.244, 194.187.171.146, 194.187.171.146, 196.188.226.63, 197.10.199.152, 20.215.220.205, 202.76.134.74, 202.76.174.37, 203.132.44.174, 203.166.224.36, 203.195.164.241, 203.195.164.241, 207.46.13.141, 207.46.13.153, 207.46.13.153, 216.244.66.203, 216.244.66.203, 216.244.66.203, 216.244.66.203, 216.244.66.203, 216.244.66.203, 216.244.66.203, 216.73.216.171, 216.73.216.171, 220.180.243.39, 220.181.108.103, 220.181.108.158, 220.181.108.90, 222.143.140.48, 222.216.230.159, 223.215.161.153, 223.215.161.157, 223.76.141.15, 23.21.175.228, 23.21.179.120, 23.21.179.27, 23.21.179.27, 23.21.179.27, 23.21.228.180, 23.21.228.180, 23.21.228.180, 23.22.59.87, 23.22.59.87, 23.23.103.31, 23.23.104.107, 23.23.104.107, 23.23.137.202, 23.23.137.202, 23.23.212.212, 23.23.212.212, 23.23.213.182, 27.128.147.32, 27.128.147.63, 27.21.227.105, 27.44.122.236, 27.44.125.108, 27.44.125.87, 3.208.146.193, 3.210.114.189, 3.210.114.189, 3.210.29.96, 3.210.29.96, 3.211.105.134, 3.211.181.86, 3.211.181.86, 3.212.205.90, 3.212.219.113, 3.212.219.113, 3.212.86.97, 3.213.106.226, 3.213.106.226, 3.213.85.234, 3.213.85.234, 3.213.85.234, 3.213.85.234, 3.215.221.125, 3.215.59.93, 3.216.227.216, 3.216.86.144, 3.216.86.144, 3.216.86.144, 3.217.171.106, 3.217.171.106, 3.217.82.254, 3.218.103.254, 3.218.103.254, 3.218.35.239, 3.218.35.239, 3.219.81.66, 3.220.148.166, 3.221.222.168, 3.221.50.71, 3.223.134.5, 3.223.134.5, 3.223.181.32, 3.223.181.32, 3.224.205.25, 3.224.205.25, 3.225.45.252, 3.225.9.97, 3.226.34.98, 3.226.34.98, 3.227.180.70, 3.229.164.203, 3.229.164.203, 3.229.2.217, 3.230.224.6, 3.230.69.161, 3.231.193.38, 3.232.102.111, 3.232.39.98, 3.232.82.72, 3.89.170.186, 3.89.170.186, 3.89.170.186, 3.89.176.255, 3.90.73.206, 3.93.211.16, 3.93.211.16, 3.93.253.174, 3.93.98.99, 3.93.98.99, 3.94.156.104, 3.94.157.25, 3.94.199.128, 3.94.199.128, 3.94.40.182, 3.94.40.182, 31.181.12.177, 34.105.23.140, 34.168.129.213, 34.169.186.126, 34.182.2.174, 34.187.204.182, 34.187.245.206, 34.192.125.239, 34.192.125.239, 34.193.2.57, 34.193.2.57, 34.194.226.74, 34.194.95.99, 34.195.248.30, 34.195.248.30, 34.195.60.66, 34.196.6.199, 34.196.6.199, 34.197.28.78, 34.202.88.37, 34.202.88.37, 34.202.88.37, 34.205.163.103, 34.205.170.13, 34.206.212.24, 34.215.152.179, 34.225.138.57, 34.225.24.180, 34.225.243.131, 34.225.87.80, 34.230.124.21, 34.230.124.21, 34.231.118.144, 34.231.156.59, 34.231.156.59, 34.231.181.240, 34.231.45.47, 34.231.45.47, 34.234.197.175, 34.234.197.175, 34.234.197.175, 34.234.197.175, 34.234.200.207, 34.234.200.207, 34.234.200.207, 34.235.239.240, 34.235.239.240, 34.236.135.14, 34.236.185.101, 34.236.185.101, 34.236.185.101, 34.236.41.241, 34.239.197.197, 34.83.140.213, 35.153.86.200, 35.153.86.200, 35.168.238.50, 35.168.238.50, 35.169.102.85, 35.169.102.85, 35.169.119.108, 35.169.240.53, 35.170.205.140, 35.170.205.140, 35.172.125.172, 35.173.18.61, 35.233.192.95, 35.233.192.95, 36.147.16.83, 36.150.0.34, 36.150.211.38, 36.150.213.25, 36.150.226.30, 36.158.214.14, 36.159.89.39, 36.163.221.10, 36.170.27.42, 36.170.27.46, 36.255.45.58, 37.238.101.14, 39.128.71.218, 39.129.110.33, 39.129.52.125, 39.171.33.179, 39.91.140.168, 40.77.167.22, 40.77.167.254, 41.189.48.183, 42.187.132.89, 42.187.132.89, 42.187.135.82, 42.194.128.82, 42.194.192.36, 42.194.226.88, 43.131.253.14, 43.133.139.6, 43.139.146.212, 43.139.146.212, 43.139.238.192, 43.144.106.194, 43.144.106.194, 44.193.102.198, 44.193.115.232, 44.193.115.232, 44.194.134.53, 44.197.76.210, 44.205.120.22, 44.205.180.155, 44.205.180.155, 44.205.180.155, 44.205.180.155, 44.205.192.249, 44.206.65.8, 44.206.65.8, 44.206.65.8, 44.206.93.215, 44.206.93.215, 44.207.207.36, 44.207.252.58, 44.208.193.63, 44.209.187.99, 44.209.89.189, 44.209.89.189, 44.210.204.255, 44.212.106.171, 44.212.106.171, 44.212.131.50, 44.213.202.136, 44.213.36.21, 44.213.36.21, 44.214.19.8, 44.214.19.8, 44.215.210.112, 44.215.231.15, 44.215.235.20, 44.215.235.20, 44.215.235.20, 44.216.172.204, 44.216.172.204, 44.217.177.142, 44.217.177.142, 44.218.170.184, 44.218.170.184, 44.218.6.93, 44.218.6.93, 44.220.2.97, 44.221.105.234, 44.221.105.234, 44.221.105.234, 44.221.105.234, 44.221.105.234, 44.221.227.90, 44.223.115.10, 44.223.115.10, 45.229.72.136, 47.128.111.12, 47.128.121.64, 47.128.121.64, 47.128.122.139, 47.128.123.68, 47.128.125.193, 47.128.16.164, 47.128.20.196, 47.128.22.57, 47.128.23.130, 47.128.27.57, 47.128.32.33, 47.128.39.196, 47.128.42.29, 47.128.46.136, 47.128.48.183, 47.128.51.169, 47.128.54.14, 47.128.96.143, 47.128.96.150, 49.119.116.24, 49.119.116.35, 49.119.121.25, 49.234.166.220, 49.234.246.72, 49.234.25.102, 49.235.16.218, 49.86.41.55, 49.86.43.142, 49.86.43.142, 49.86.43.160, 5.152.106.101, 50.16.216.166, 50.16.216.166, 50.16.216.166, 50.16.248.61, 50.16.248.61, 50.16.248.61, 50.16.248.61, 50.17.193.48, 50.19.102.70, 50.19.102.70, 50.19.221.48, 52.0.218.219, 52.0.63.151, 52.1.106.130, 52.1.157.90, 52.167.144.162, 52.200.142.199, 52.200.142.199, 52.200.251.20, 52.200.93.170, 52.201.155.215, 52.201.155.215, 52.201.155.215, 52.203.152.231, 52.203.152.231, 52.203.237.170, 52.203.65.83, 52.204.253.129, 52.204.253.129, 52.204.253.129, 52.204.253.129, 52.204.253.129, 52.204.37.237, 52.204.71.8, 52.204.81.148, 52.204.89.12, 52.205.113.104, 52.205.141.124, 52.205.222.214, 52.207.47.227, 52.207.47.227, 52.207.47.227, 52.21.62.139, 52.21.62.139, 52.21.62.139, 52.21.62.139, 52.22.87.224, 52.22.87.224, 52.3.104.214, 52.3.104.214, 52.3.127.170, 52.3.155.146, 52.4.213.199, 52.4.213.199, 52.4.238.8, 52.4.238.8, 52.4.76.156, 52.4.76.156, 52.4.76.156, 52.44.148.203, 52.44.174.136, 52.44.174.136, 52.44.229.124, 52.44.229.124, 52.44.229.124, 52.45.15.233, 52.45.29.57, 52.45.29.57, 52.45.29.57, 52.45.77.169, 52.5.232.250, 52.5.232.250, 52.5.242.243, 52.5.242.243, 52.54.15.103, 52.54.157.23, 52.6.5.24, 52.6.97.88, 52.6.97.88, 52.7.13.143, 52.7.13.143, 52.7.33.248, 52.70.138.176, 52.70.209.13, 52.71.203.206, 52.71.203.206, 52.71.203.206, 52.71.203.206, 52.71.216.196, 52.71.216.196, 52.73.142.41, 52.73.6.26, 54.144.185.255, 54.144.185.255, 54.147.182.90, 54.147.238.89, 54.147.238.89, 54.147.80.137, 54.147.80.137, 54.156.124.2, 54.156.124.2, 54.156.55.147, 54.156.55.147, 54.157.84.74, 54.157.84.74, 54.157.84.74, 54.157.84.74, 54.157.84.74, 54.159.18.27, 54.159.18.27, 54.163.136.244, 54.163.136.244, 54.167.32.123, 54.197.102.71, 54.197.102.71, 54.198.33.233, 54.198.33.233, 54.204.62.163, 54.204.62.163, 54.209.100.30, 54.209.100.30, 54.225.148.123, 54.225.148.123, 54.225.181.161, 54.225.181.161, 54.225.98.148, 54.235.191.179, 54.235.191.179, 54.243.63.52, 54.39.210.223, 54.80.73.122, 54.80.73.122, 54.80.73.122, 54.84.147.79, 54.84.161.62, 54.84.161.62, 54.84.169.196, 54.85.109.140, 54.86.59.155, 54.86.59.155, 54.87.62.248, 54.87.62.248, 54.87.62.248, 54.87.95.7, 54.88.84.219, 54.89.90.224, 54.90.244.132, 54.92.171.106, 54.92.171.106, 57.141.4.11, 57.141.4.11, 57.141.4.14, 57.141.4.17, 57.141.4.18, 57.141.4.19, 57.141.4.22, 57.141.4.22, 57.141.4.23, 57.141.4.29, 57.141.4.31, 57.141.4.33, 57.141.4.33, 57.141.4.34, 57.141.4.36, 57.141.4.36, 57.141.4.40, 57.141.4.48, 57.141.4.49, 57.141.4.51, 57.141.4.51, 57.141.4.53, 57.141.4.57, 57.141.4.6, 57.141.4.67, 57.141.4.68, 57.141.4.68, 57.141.4.7, 58.144.230.16, 58.19.186.13, 58.23.204.36, 58.42.62.233, 59.36.125.106, 59.36.125.116, 59.36.125.116, 59.36.125.72, 59.36.125.97, 60.164.2.137, 60.169.3.17, 60.28.204.38, 60.28.204.38, 61.170.88.77, 61.189.2.134, 61.189.2.155, 61.54.94.31, 66.249.75.33, 66.249.75.33, 66.249.75.34, 66.249.77.194, 66.249.77.194, 66.249.77.195, 66.249.77.195, 66.249.77.200, 67.147.99.212, 67.5.106.223, 70.95.78.223, 74.7.243.17, 81.68.113.82, 81.68.113.82, 81.71.61.139, 81.71.61.23, 81.71.61.27, 81.71.61.49, 81.71.61.49, 81.71.98.166, 81.71.99.63, 81.71.99.67, 85.208.96.193, 85.208.96.193, 85.208.96.197, 85.208.96.200, 85.208.96.205, 85.208.96.205, 85.208.96.205, 85.208.96.210, 91.90.142.7, 92.97.182.232, 98.82.107.102, 98.82.38.120, 98.82.38.120, 98.82.38.120, 98.82.38.120, 98.82.38.120, 98.82.39.241, 98.82.40.168, 98.82.40.168, 98.82.40.168, 98.82.59.253, 98.82.59.253, 98.82.63.147, 98.82.66.172, 98.82.66.172, 98.83.10.183, 98.83.10.183, 98.83.177.42, 98.83.177.42, 98.83.177.42, 98.83.178.66, 98.83.178.66, 98.83.72.38, 98.83.94.113, 98.83.94.113, 98.84.131.195, 98.84.184.80, 98.84.200.43, 98.84.200.43, 98.84.60.17, 98.84.60.17, 98.84.60.17, 98.84.60.17, 98.84.70.201 |
| Current Uptime | 49d, 3h 52m 45s |
| Current Page Provider | org.apache.wiki.providers.CachingProvider Real provider: org.apache.wiki.providers.VersioningFileProvider. Page cache hits: 3026638847. Page cache misses: 0. History cache hits: 2674804. History cache misses: 279234 |
| Current Attachment Provider | BasicAttachmentProvider |
| Available InterWiki links | TWiki --> http://twiki.org/cgi-bin/view/TWiki/%s, WoTFAQ --> http://steelypips.org/wot-tgs/%s, WikiWikiWeb --> http://c2.com/cgi/wiki?%s, Reader --> Wiki.jsp?page=%s&skin=reader, Wikipedia --> http://www.wikipedia.com/wiki/%s, Raw --> Wiki.jsp?page=%s&skin=raw, Doc --> http://jspwiki-wiki.apache.org/Wiki.jsp?page=%s, Google --> http://www.google.com/search?q=%s, JIRA --> https://issues.apache.org/jira/browse/JSPWIKI-%s, RSS --> rss.jsp?page=%s&mode=wiki, Group --> Group.jsp?group=%s, Edit --> Edit.jsp?page=%s, Location --> https://maps.google.com/maps?q=%s, MeatballWiki --> http://usemod.com/cgi-bin/mb.pl?%s, JSPWiki --> http://jspwiki-wiki.apache.org/Wiki.jsp?page=%s |
| Inlined images are | *.gif, *.png, *.jpg |
| Additional Plugin Search Path | brushed.jspwiki.tableplugin,org.nascif.jspwiki.plugin.imagemapplus,org.ewot,com.digitalspider.jspwiki.plugin,com.jspwiki.extensions.plugin |
| Installed PageFilters |
Usability#
| Do we beautify titles? | false |
| Do we match english plural forms? | true |
| Are CamelCase links used? | false |
| Is HTML allowed on pages? | false |
RichSiteSummary#
| Do we generate RSS files? | false |
| If we do, what's the file name? | rss.rdf |
| How often is the RSS updated? | 3600 |
Personal information#
Here is what I know about you currently:
| User name | 216.73.216.171 |
| Login status | anonymous |
List of currently edited pages#
| Page | Locked by | Acquired | Expires |
|---|---|---|---|
| No locks exist currently. | |||
JSPWiki home page is at http://jspwiki.apache.org/
. Welcome!
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
height: 40px;
width: 40px;
color: black;
); }
.blue:after {margin-left: 0.15em; content:url(
); }
.brown:after {margin-left: 0.15em; content:url(
); }
.gray:after {margin-left: 0.15em; content:url(
); }
.green:after {margin-left: 0.15em; content:url(
); }
.red:after {margin-left: 0.15em; content:url(
); }
.white:after {margin-left: 0.15em; content:url(
); }
.yellow:after {margin-left: 0.15em; content:url(
); }
.amyrlin:after {margin-left: 0.15em; content:url(
); }





